-
Arklow NCT Centre
Croghan Industrial Estate,Emoclew Road
Wicklow
Y14 YN15
GPS : 52.788706 | -6.174188
Y
|
|
13/10/2024 | Close | - | Close |
14/10/2024 | 09:00 | - | 16:15 |
15/10/2024 | 09:00 | - | 22:15 |
16/10/2024 | 09:00 | - | 22:15 |
17/10/2024 | 09:00 | - | 16:15 |
18/10/2024 | Close | - | Close |
19/10/2024 | Close | - | Close |
20/10/2024 | Close | - | Close |
-
Ballinasloe NCT Centre
Unit 9, Pollboy Industrial Estate
Galway
H53 NW94
GPS : 53.318361 | -8.219306
Y
|
|
13/10/2024 | Close | - | Close |
14/10/2024 | 08:00 | - | 15:00 |
15/10/2024 | 08:00 | - | 15:00 |
16/10/2024 | 08:00 | - | 15:00 |
17/10/2024 | 08:00 | - | 15:00 |
18/10/2024 | 09:00 | - | 12:30 |
19/10/2024 | Close | - | Close |
20/10/2024 | Close | - | Close |
-
Ballymount NCT Centre
Unit S1 Ballymount Ind. Est,Ballymount Drive
Dublin
D12 VK44
GPS : 53.314963 | -6.344630
Y
|
|
13/10/2024 | 08:00 | - | 15:00 |
14/10/2024 | 08:00 | - | 16:30 |
15/10/2024 | 08:00 | - | 16:30 |
16/10/2024 | 08:00 | - | 18:30 |
17/10/2024 | 08:00 | - | 15:30 |
18/10/2024 | 08:00 | - | 16:30 |
19/10/2024 | 08:00 | - | 15:00 |
20/10/2024 | 08:00 | - | 15:00 |
-
Carlow NCT Centre
Old O'Brien Road (via Bradshaws),Pollerton
Carlow
R93 Y381
GPS : 52.842587 | -6.905744
Y
|
|
13/10/2024 | Close | - | Close |
14/10/2024 | Close | - | Close |
15/10/2024 | 08:00 | - | 16:45 |
16/10/2024 | Close | - | Close |
17/10/2024 | 08:00 | - | 15:15 |
18/10/2024 | 08:00 | - | 15:15 |
19/10/2024 | Close | - | Close |
20/10/2024 | Close | - | Close |
-
Carndonagh NCT Centre
Liss
Donegal
F93 WC57
GPS : 55.271661 | -7.268883
Y
|
|
13/10/2024 | Close | - | Close |
14/10/2024 | Close | - | Close |
15/10/2024 | 08:00 | - | 15:15 |
16/10/2024 | 08:00 | - | 15:15 |
17/10/2024 | 08:00 | - | 15:15 |
18/10/2024 | Close | - | Close |
19/10/2024 | Close | - | Close |
20/10/2024 | Close | - | Close |
-
Carrick-on-Shannon NCT Centre
Dublin Road
Leitrim
N41 AK66
GPS : 53.944653 | -8.079007
Y
|
|
13/10/2024 | Close | - | Close |
14/10/2024 | Close | - | Close |
15/10/2024 | Close | - | Close |
16/10/2024 | Close | - | Close |
17/10/2024 | 08:00 | - | 15:15 |
18/10/2024 | 08:00 | - | 15:15 |
19/10/2024 | 08:10 | - | 16:45 |
20/10/2024 | Close | - | Close |
-
Cork-Blarney NCT Centre
Unit 13A,Blarney Business Park
Cork
T23 XR20
GPS : 51.936284 | -8.547837
Y
|
|
13/10/2024 | Close | - | Close |
14/10/2024 | 08:00 | - | 16:10 |
15/10/2024 | 08:00 | - | 16:40 |
16/10/2024 | 08:00 | - | 15:10 |
17/10/2024 | 08:00 | - | 15:10 |
18/10/2024 | 08:00 | - | 11:30 |
19/10/2024 | Close | - | Close |
20/10/2024 | Close | - | Close |
-
Donegal Town NCT Centre
Killybegs Road
Donegal
F94 TP64
GPS : 54.651995 | -8.142320
Y
|
|
13/10/2024 | Close | - | Close |
14/10/2024 | Close | - | Close |
15/10/2024 | Close | - | Close |
16/10/2024 | 08:00 | - | 15:15 |
17/10/2024 | 08:00 | - | 15:15 |
18/10/2024 | Close | - | Close |
19/10/2024 | Close | - | Close |
20/10/2024 | Close | - | Close |
-
Dundalk NCT Centre
Coes Road Industrial Estate,Old Coes Road
Louth
A91 FV1C
GPS : 54.004710 | -6.374790
Y
|
|
13/10/2024 | Close | - | Close |
14/10/2024 | 08:00 | - | 16:15 |
15/10/2024 | 08:00 | - | 21:15 |
16/10/2024 | 08:00 | - | 21:15 |
17/10/2024 | 08:00 | - | 21:15 |
18/10/2024 | 08:00 | - | 19:45 |
19/10/2024 | 08:00 | - | 16:45 |
20/10/2024 | Close | - | Close |
-
Ennis NCT Centre
Clare Marts Ltd.,Quin Road
Clare
V95 W893
GPS : 52.839003 | -8.970809
Y
|
|
13/10/2024 | Close | - | Close |
14/10/2024 | Close | - | Close |
15/10/2024 | 09:30 | - | 15:45 |
16/10/2024 | Close | - | Close |
17/10/2024 | 09:30 | - | 15:15 |
18/10/2024 | Close | - | Close |
19/10/2024 | Close | - | Close |
20/10/2024 | Close | - | Close |
-
Enniscorthy NCT Centre
Wexford Farmers Co-Op Society
Wexford
Y21 D858
GPS : 52.518232 | -6.560426
Y
|
|
13/10/2024 | Close | - | Close |
14/10/2024 | 08:00 | - | 16:15 |
15/10/2024 | 08:00 | - | 16:45 |
16/10/2024 | 08:00 | - | 15:15 |
17/10/2024 | 08:00 | - | 15:15 |
18/10/2024 | Close | - | Close |
19/10/2024 | Close | - | Close |
20/10/2024 | Close | - | Close |
-
Galway NCT Centre
Merlin Commercial Park,Doughuisce - Merlin Park
Galway
H91 FNF4
GPS : 53.286263 | -8.987294
Y
|
|
13/10/2024 | Close | - | Close |
14/10/2024 | 08:00 | - | 15:30 |
15/10/2024 | 17:00 | - | 21:30 |
16/10/2024 | 08:00 | - | 21:30 |
17/10/2024 | 08:00 | - | 19:00 |
18/10/2024 | 14:00 | - | 18:00 |
19/10/2024 | Close | - | Close |
20/10/2024 | Close | - | Close |
-
Greenhills (Exit 11,M50) NCT Centre
Hibernian Industrial Estate,Greenhills Road
Dublin
D24 PX63
GPS : 53.296674 | -6.350300
Y
|
|
13/10/2024 | Close | - | Close |
14/10/2024 | 08:00 | - | 16:45 |
15/10/2024 | 08:00 | - | 16:45 |
16/10/2024 | 08:00 | - | 18:45 |
17/10/2024 | 08:00 | - | 17:45 |
18/10/2024 | 08:00 | - | 18:15 |
19/10/2024 | 08:00 | - | 16:45 |
20/10/2024 | Close | - | Close |
-
Kells NCT Centre
IDA Industrial Estate,Virginia Road
Meath
A82 EW98
GPS : 53.739565 | -6.899606
Y
|
|
13/10/2024 | Close | - | Close |
14/10/2024 | 08:00 | - | 15:15 |
15/10/2024 | 08:00 | - | 16:15 |
16/10/2024 | 08:00 | - | 16:15 |
17/10/2024 | 08:00 | - | 12:30 |
18/10/2024 | 13:00 | - | 19:45 |
19/10/2024 | Close | - | Close |
20/10/2024 | Close | - | Close |
-
Kilkenny NCT Centre
Cillin Hill Business & Retail Park,Cillin Hill
Kilkenny
R95 H395
GPS : 52.651750 | -7.210490
Y
|
|
13/10/2024 | Close | - | Close |
14/10/2024 | Close | - | Close |
15/10/2024 | 08:00 | - | 15:15 |
16/10/2024 | Close | - | Close |
17/10/2024 | 08:00 | - | 15:15 |
18/10/2024 | Close | - | Close |
19/10/2024 | Close | - | Close |
20/10/2024 | Close | - | Close |
-
Letterkenny NCT Centre
Dry Arch Business Park,Dromore
Donegal
F92 CTH6
GPS : 54.944337 | -7.692991
Y
|
|
13/10/2024 | Close | - | Close |
14/10/2024 | 08:00 | - | 16:15 |
15/10/2024 | 08:00 | - | 16:45 |
16/10/2024 | 08:00 | - | 15:15 |
17/10/2024 | 08:00 | - | 15:15 |
18/10/2024 | 08:10 | - | 19:40 |
19/10/2024 | Close | - | Close |
20/10/2024 | Close | - | Close |
-
Limerick NCT Centre
Eastway Business Park,Tipperary Road
Limerick
V94 C1PX
GPS : 52.648075 | -8.587114
Y
|
|
13/10/2024 | Close | - | Close |
14/10/2024 | 09:00 | - | 15:40 |
15/10/2024 | 09:00 | - | 15:40 |
16/10/2024 | 09:00 | - | 15:40 |
17/10/2024 | 09:00 | - | 15:40 |
18/10/2024 | 09:00 | - | 12:30 |
19/10/2024 | Close | - | Close |
20/10/2024 | Close | - | Close |
-
Monaghan NCT Centre
Gortakeegan
Monaghan
H18 FR66
GPS : 54.240688 | -6.995511
Y
|
|
13/10/2024 | Close | - | Close |
14/10/2024 | 09:00 | - | 16:15 |
15/10/2024 | 09:00 | - | 16:15 |
16/10/2024 | 09:00 | - | 21:15 |
17/10/2024 | 16:30 | - | 21:15 |
18/10/2024 | Close | - | Close |
19/10/2024 | 08:00 | - | 16:45 |
20/10/2024 | Close | - | Close |
-
Naas NCT Centre
Toughers Industrial Estate,Newhall
Kildare
W91 NA71
GPS : 53.207477 | -6.740681
Y
|
|
13/10/2024 | Close | - | Close |
14/10/2024 | 08:00 | - | 16:15 |
15/10/2024 | 08:00 | - | 22:00 |
16/10/2024 | 08:00 | - | 22:00 |
17/10/2024 | 17:30 | - | 22:00 |
18/10/2024 | 12:30 | - | 20:10 |
19/10/2024 | 08:00 | - | 14:45 |
20/10/2024 | Close | - | Close |
-
Navan NCT Centre
Unit 2A, Mullaghboy Industrial Estate
Meath
C15 X3RC
GPS : 53.643569 | -6.709680
Y
|
|
13/10/2024 | Close | - | Close |
14/10/2024 | 07:00 | - | 16:15 |
15/10/2024 | 07:00 | - | 16:15 |
16/10/2024 | 07:00 | - | 16:15 |
17/10/2024 | 07:00 | - | 16:15 |
18/10/2024 | Close | - | Close |
19/10/2024 | Close | - | Close |
20/10/2024 | Close | - | Close |
-
Nenagh NCT Centre
Lisbunny Industrial Estate,Dublin Road
Tipperary
E45 AY62
GPS : 52.869186 | -8.183268
Y
|
|
13/10/2024 | Close | - | Close |
14/10/2024 | 09:00 | - | 15:45 |
15/10/2024 | Close | - | Close |
16/10/2024 | 09:00 | - | 15:45 |
17/10/2024 | Close | - | Close |
18/10/2024 | Close | - | Close |
19/10/2024 | Close | - | Close |
20/10/2024 | Close | - | Close |
-
Northpoint 2 (Exit 4, M50) NCT Centre
Northpoint Business Park,Naul Rd.
Dublin
K67 EH30
GPS : 53.410314 | -6.268044
Y
|
|
13/10/2024 | 08:00 | - | 15:45 |
14/10/2024 | 07:00 | - | 16:10 |
15/10/2024 | 07:00 | - | 22:15 |
16/10/2024 | 07:00 | - | 22:15 |
17/10/2024 | 07:00 | - | 20:45 |
18/10/2024 | 08:00 | - | 16:10 |
19/10/2024 | 07:00 | - | 14:40 |
20/10/2024 | 08:00 | - | 15:45 |
-
Portlaoise NCT Centre
Lismard Business Park,Timahoe Road
Laois
R32NY71
GPS : 53.028015 | -7.288587
Y
|
|
13/10/2024 | Close | - | Close |
14/10/2024 | Close | - | Close |
15/10/2024 | 09:15 | - | 16:30 |
16/10/2024 | 09:15 | - | 12:15 |
17/10/2024 | 09:15 | - | 16:30 |
18/10/2024 | Close | - | Close |
19/10/2024 | Close | - | Close |
20/10/2024 | Close | - | Close |
-
Skibbereen NCT Centre
Marsh Road
Cork
P81 TP08
GPS : 51.548656 | -9.263061
Y
|
|
13/10/2024 | Close | - | Close |
14/10/2024 | 08:00 | - | 16:15 |
15/10/2024 | Close | - | Close |
16/10/2024 | Close | - | Close |
17/10/2024 | 08:00 | - | 15:15 |
18/10/2024 | Close | - | Close |
19/10/2024 | Close | - | Close |
20/10/2024 | Close | - | Close |
-
Sligo NCT Centre
Drumiskabole,Old Sligo Road
Sligo
F91 KT91
GPS : 54.226863 | -8.492539
Y
|
|
13/10/2024 | Close | - | Close |
14/10/2024 | 08:00 | - | 14:15 |
15/10/2024 | Close | - | Close |
16/10/2024 | Close | - | Close |
17/10/2024 | 08:00 | - | 15:45 |
18/10/2024 | Close | - | Close |
19/10/2024 | Close | - | Close |
20/10/2024 | Close | - | Close |
-
Tralee NCT Centre
Kingdom Marts Ltd.,Ardfert Road
Kerry
V92 E6ND
GPS : 52.279112 | -9.727021
Y
|
|
13/10/2024 | Close | - | Close |
14/10/2024 | Close | - | Close |
15/10/2024 | 09:00 | - | 15:45 |
16/10/2024 | Close | - | Close |
17/10/2024 | 09:00 | - | 15:15 |
18/10/2024 | Close | - | Close |
19/10/2024 | Close | - | Close |
20/10/2024 | Close | - | Close |
-
Tuam NCT Centre
Carrowpeter
Galway
H54 YR98
GPS : 53.505750 | -8.830900
Y
|
|
13/10/2024 | Close | - | Close |
14/10/2024 | Close | - | Close |
15/10/2024 | Close | - | Close |
16/10/2024 | Close | - | Close |
17/10/2024 | Close | - | Close |
18/10/2024 | Close | - | Close |
19/10/2024 | Close | - | Close |
20/10/2024 | Close | - | Close |
-
Tullamore NCT Centre
Cloncollig Industrial Estate,Portarlington Road
Offaly
R35CD82
GPS : 53.268482 | -7.466890
Y
|
|
13/10/2024 | Close | - | Close |
14/10/2024 | 08:00 | - | 13:45 |
15/10/2024 | 08:00 | - | 17:45 |
16/10/2024 | 08:00 | - | 15:15 |
17/10/2024 | 08:00 | - | 15:15 |
18/10/2024 | 08:10 | - | 12:40 |
19/10/2024 | Close | - | Close |
20/10/2024 | Close | - | Close |
-
Waterford NCT Centre
Knock House Business Centre,Cleaboy Road
Waterford
X91 EW24
GPS : 52.254976 | -7.147408
Y
|
|
13/10/2024 | Close | - | Close |
14/10/2024 | 08:00 | - | 15:40 |
15/10/2024 | 08:00 | - | 16:25 |
16/10/2024 | 08:00 | - | 14:55 |
17/10/2024 | 08:00 | - | 14:55 |
18/10/2024 | 08:00 | - | 11:15 |
19/10/2024 | Close | - | Close |
20/10/2024 | Close | - | Close |
-
Westport NCT Centre
Site of NCF Co-Op Mart,Lodge Road
Mayo
F28 KX88
GPS : 53.807579 | -9.501937
Y
|
|
13/10/2024 | Close | - | Close |
14/10/2024 | 08:00 | - | 16:15 |
15/10/2024 | 08:00 | - | 16:45 |
16/10/2024 | 08:00 | - | 15:15 |
17/10/2024 | Close | - | Close |
18/10/2024 | Close | - | Close |
19/10/2024 | Close | - | Close |
20/10/2024 | Close | - | Close |